|
|
Results |
| Women-48 (3) |
| 1. | HAREFALLET Michelle Tatjana | NOR |
| 2. | KOSONEN Marianne | FIN |
| Women-52 (5) |
| 1. | RUBINSTEIN Madelene | NOR |
| 2. | LILLEGAARD Thea | NOR |
| 3. | NORDTUN Alexsandra | NOR |
| F1-4-57 (5) |
| 1. | NORDIN Malin | SWE |
| 2. | HAUGEN Nina | NOR |
| 3. | STEINER Muriel | SWE |
| Women-57 (6) |
| 1. | IKÄLÄ Anni | FIN |
| 2. | GLAAS Ebba | SWE |
| 3. | NAESENIUS Lotta | SWE |
| 3. | HERRLANDER Ebba | SWE |
| F1-4-63 (3) |
| 1. | LARI Loredana | FIN |
| 2. | LØVGREN Cathrine | NOR |
| Women-63 (8) |
| 1. | JAUHIAINEN Laura | FIN |
| 2. | BARTON Alexandra | FIN |
| 3. | JAWOROWSKI Naemi | SWE |
| 3. | HANSEN Louise | DEN |
| 5. | URSIN Birgitte | NOR |
| 5. | BUGGE Rikke | NOR |
| 7. | SIGURÐARDÓTTIR Ingunn | ISL |
| 7. | KRISTIANSEN Veronica | NOR |
| F1-4-70 (3) |
| 1. | HYSTAD May Linn | NOR |
| 2. | ANDERSEN Anne Lene | NOR |
| 3. | ERIKSSON Bodil | SWE |
| Women-70 (6) |
| 1. | THANING Tove | SWE |
| 2. | HOLMBERG Karin | SWE |
| 3. | HYSTAD May Linn | NOR |
| 3. | SVENNINGSSON Evelina | SWE |
| Women-78 (3) |
| 1. | MATÉRNE Lina | SWE |
| 2. | PAAVILAINEN Anne-Mari | FIN |
| F1_4+78 (2) |
| 1. | PAAVILAINEN Anne-Mari | FIN |
| M1_4+100 (4) |
| 1. | ANDERSSON Jimmy | SWE |
| 2. | HORGEN Bue | NOR |
| 3. | RUNDSTRÖM Dennis | SWE |
| Men-60 (5) |
| 1. | KOPONEN Otto | FIN |
| 2. | VALTONEN Tommi | FIN |
| 3. | SHOKOHI Sahand | SWE |
| M3-6-66 (7) |
| 1. | ELDING Tomas | SWE |
| 2. | AAMODT Alexander | NOR |
| 3. | KETTUNEN Rainer | FIN |
| 3. | EKENBERG Mikael | SWE |
| Men-66 (9) |
| 1. | KÖRKKÖ Elias | FIN |
| 2. | TAPIO Joonas | FIN |
| 3. | KNUTSEN Sander | NOR |
| 3. | VESTERLUND Gabriel | SWE |
| 5. | YLITALO Ville | FIN |
| 5. | EBENFELT Max | SWE |
| 7. | KJEKA Tørres | NOR |
| 7. | BJÖRNSSON Arnar | ISL |
| M1-2-73 (4) |
| 1. | NORDIN Mats | SWE |
| 2. | JENSEN Flemming | DEN |
| 3. | STIMAC Stimac | DEN |
| M3-4-73 (3) |
| 1. | THÖRSMAN Johan | SWE |
| 2. | CARLSSON Christer | SWE |
| M5-8-73 (5) |
| 1. | EKBERG Anders | SWE |
| 2. | GARDSIÖ Patrik | SWE |
| 3. | HEFFERMEHL Odd-Gunnar Konow | NOR |
| Men-73 (16) |
| 1. | GOURLAY Frédérik | SWE |
| 2. | HVIDKÆR Anders | DEN |
| 3. | HERMANSEN Herman Eklund | NOR |
| 3. | KAEWASA Sikko | FIN |
| 5. | UNNARSSON Hermann | ISL |
| 5. | RENNIE PÉREZ Eulicer | NOR |
| 7. | ANDERSEN Morten | NOR |
| 7. | JACOBSEN Marius | NOR |
| M1-2-81 (8) |
| 1. | KNOLD Thomas | DEN |
| 2. | LAGRAND Emmanuel Virgile | NOR |
| 3. | JOHANSEN Sigmundur | FAR |
| 3. | ISDAHL Tor Gunnar | NOR |
| M5-81 (6) |
| 1. | LARSSON Kenneth | SWE |
| 2. | HELLUM Lars Oscar | NOR |
| 3. | GUSTAFSSON Ronny | SWE |
| 3. | NIEMINEN Ari-Pekka | FIN |
| Men-81 (22) |
| 1. | MATTSSON Olle | SWE |
| 2. | IURA Sveinbjörn | ISL |
| 3. | HANSEN Thomas | DEN |
| 3. | LAAMANEN Eetu | FIN |
| 5. | ALSGAARD Erik Erland Pham | NOR |
| 5. | KOLLERUD Matias | NOR |
| 7. | LINDGREN Johannes | SWE |
| 7. | ENKVIST Eric | SWE |
| M2-5-90 (7) |
| 1. | IGELSTRÖM Rickard | SWE |
| 2. | TONNESEN Jørgen | DEN |
| 3. | COLIC Dejan | SWE |
| 3. | HUKKANEN Jarmo | FIN |
| Men-90 (9) |
| 1. | NUORTEVA Lalli | FIN |
| 2. | LAAMANEN Aatu | FIN |
| 3. | NILSSON Martin | SWE |
| 3. | BLÖNDAL Egill | ISL |
| 5. | HAGLUND Linus | SWE |
| 5. | BRIS Emil | SWE |
| 7. | EBENFELT Staffan | SWE |
| 7. | RUNDSTRÖM Calle | SWE |
| M1-2-100 (4) |
| 1. | MIADYNIN Aleksei | SWE |
| 2. | ERLING Ulf | SWE |
| 3. | THORESEN Tony | NOR |
| M3-5-100 (6) |
| 1. | WAHLBERG Johan | SWE |
| 2. | BAKER Karl | SWE |
| 3. | BREKKE Arnstein | NOR |
| 3. | JOHANNESSEN Espen | NOR |
| Men-100 (6) |
| 1. | ALLI Jaakko | FIN |
| 2. | FAGERHILL Jonathan | SWE |
| 3. | REITAN Henrik Aunemo | NOR |
| 3. | CARLSSON Viktor | SWE |
| Men+100 (3) |
| 1. | JÓNSSON Þormóður | ISL |
| 2. | NIEMI Mikko | FIN |
|