|
Results |
GirlsU18-48 (6) |
1. | ELDING Lovisa | SWE |
2. | HANSSON Sofie | SWE |
3. | PIRI Emma | FIN |
3. | HANSSON Sofie | SWE |
GirlsU18-52 (6) |
1. | STENBERG Linn | SWE |
2. | NATVIG Vanja | SWE |
3. | KAZARIAN Lucia | NOR |
3. | HELLGREN Jannika | FIN |
GirlsU18-57 (8) |
1. | ALSGAARD Rosa | NOR |
2. | HÆSTRUP Cathrine | DEN |
3. | KUJANSUU Elviira | FIN |
3. | LAURITSEN Isabella | DEN |
5. | LUNDKVIST Camilla | SWE |
5. | GERHARDSEN Helene Eek | NOR |
7. | TILLER Iselin | NOR |
7. | WOODS Annie | NOR |
GirlsU18-63 (8) |
1. | BIEDRON Stefanie | SWE |
2. | RAVEALA Katri | FIN |
3. | KEITAANNIEMI Tinja | FIN |
3. | KÄRHÄ Viivi | FIN |
5. | MUOTKA Sini | FIN |
5. | RØSÆG Stine Marie | NOR |
7. | ÖSTBERG Hanna | SWE |
7. | ØRKA Ronja Kristin | NOR |
GirlsU18-70 (5) |
1. | LEPPÄNIEMI Vilma | FIN |
2. | JOHNSSON Gry | SWE |
3. | NYKÄNEN Noora | FIN |
GirlsU18+70 (3) |
1. | TOFILOVSKI Maja | SWE |
2. | SOETAERT Sigrid | NOR |
BoysU18-46 (11) |
1. | GRUBER Leo | SWE |
2. | BROVOLD Gustav | NOR |
3. | HERMODSSON Olle | SWE |
3. | WENNERLAND Sean | SWE |
5. | SVALBERG Leon | SWE |
5. | OLSEN Daniel Nomedal | NOR |
7. | SCHJØTH Marcus Buch | DEN |
7. | PASHAEV Haydar | SWE |
BoysU18-50 (7) |
1. | DAHLIN Alexander | SWE |
2. | HEIÐARSSON Alexander | ISL |
3. | UUSITALO Toni | FIN |
3. | MATTSSON Pelle | SWE |
BoysU18-55 (22) |
1. | ROBERTSSON Axel | SWE |
2. | RÖNKKÖ Kevin | FIN |
3. | DUDORKANOV Khusein | NOR |
3. | DJOUKAEV Turpal | FIN |
5. | PULKKA Jens | FIN |
5. | AHONEN Joni | FIN |
7. | PAVLOV Patrick | FIN |
7. | WESSLÉN Hannes | SWE |
BoysU18-60 (25) |
1. | RÖNKKÖ Thomas | FIN |
2. | KORHONEN Roope | FIN |
3. | AHONEN Joonas | FIN |
3. | HELLSTRÖM Jonas | SWE |
5. | LIIMATAINEN Joe | FIN |
5. | BANNURA Vincent | SWE |
7. | PASHAEV Pasha | SWE |
7. | KANEVETS Rainer | FIN |
BoysU18-66 (23) |
1. | HEINONEN Eetu | FIN |
2. | SWANLING Noa | SWE |
3. | JEPPESEN LIND Marcus | DEN |
3. | MIELTY Aleksi | FIN |
5. | KHIRCHILASVILI Khirchla | FIN |
5. | SÖDERNBERG Martin | SWE |
7. | BØ Halvard | NOR |
7. | VIITANIEMI Niko | FIN |
BoysU18-73 (23) |
1. | HYTÖNEN Leonidas | SWE |
2. | LAGNELIUS Noel | SWE |
3. | EDLUND Markus | SWE |
3. | RITTFELDT William | SWE |
5. | SIGFÚSSON Bjarni | ISL |
5. | NYLANDER Tim | SWE |
7. | JOHNSSON Mark | SWE |
7. | LARSSON Isac | SWE |
BoysU18-81 (11) |
1. | TRUHACEV Nikita | NOR |
2. | BROMAN Albin | SWE |
3. | RÚNARSSON Ásþór | ISL |
3. | MELLANDER Simon | SWE |
5. | MÄKI Antti | FIN |
5. | KRONBÄCK Hampus | SWE |
7. | LUND Árni | ISL |
7. | MUHONEN Leevi | FIN |
BoysU18-90 (4) |
1. | BÖÐVARSSON Úlfur | ISL |
2. | LINDEMAN Roger | FIN |
3. | LYSNE-NESS Lavrans | NOR |
WomenU21-48 (4) |
1. | HAREFALLET Michelle Tatjana | NOR |
2. | ELDING Lovisa | SWE |
3. | HENNERFORS Emma | SWE |
WomenU21-52 (7) |
1. | OINONEN Sini | FIN |
2. | LILLEGAARD Thea | NOR |
3. | STENBERG Linn | SWE |
3. | ENSTRÖM Veronica | SWE |
WomenU21-57 (8) |
1. | LUNDKVIST Sandra | SWE |
2. | VEGEBERG Emilie | DEN |
3. | ALSGAARD Rosa | NOR |
3. | HERRLANDER Ebba | SWE |
5. | KEINÄNEN Inka | FIN |
5. | NAESENIUS Lotta | SWE |
7. | KOSONEN Tiia | FIN |
7. | OLSEN Lene Nomedal | NOR |
WomenU21-63 (8) |
1. | HANSEN Louise | DEN |
2. | HELLGREN Jessika | FIN |
3. | EKBERG Linnea | SWE |
3. | FRIBERG Ebba | SWE |
WomenU21-70 (3) |
1. | THANING Tove | SWE |
2. | NYKÄNEN Noora | FIN |
MenU21-55 (7) |
1. | RÖNKKÖ Kevin | FIN |
2. | HANSSON Alfred | SWE |
3. | DAHLIN Alexander | SWE |
3. | HENRIKSSON Emil | SWE |
MenU21-60 (7) |
1. | HAGLÖW John | SWE |
2. | AHONEN Joonas | FIN |
3. | LEGRAF Daniel | SWE |
3. | RÖNKKÖ Thomas | FIN |
MenU21-66 (16) |
1. | HEINONEN Eetu | FIN |
2. | CHRISTIANSSON Adam | SWE |
3. | KJEKA Tørres | NOR |
3. | VESTERLUND Gabriel | SWE |
5. | SKOGLUND Victor | SWE |
5. | POULSEN Necklas Ferre | DEN |
7. | KNUTSEN Sander | NOR |
7. | BALDVINSSON Ægir | ISL |
MenU21-73 (21) |
1. | VINJE Linus | NOR |
2. | HERMANSEN Herman Eklund | NOR |
3. | WIDÈN Charles | SWE |
3. | MYLLYMÄKI Maxim | FIN |
5. | BRULIN Simon | SWE |
5. | JOHNSSON Mark | SWE |
7. | ANDERSSON Magnus | SWE |
7. | LISSEL Erik | SWE |
MenU21-81 (21) |
1. | GISSBERG Adrian | SWE |
2. | ABBUD Tammar | SWE |
3. | ALSGAARD Erik Erland Pham | NOR |
3. | BJÖRKLUND William | SWE |
5. | HÆSTRUP Christian | DEN |
5. | KOIVISTO Jimi | FIN |
7. | MELLANDER Simon | SWE |
7. | HEISKANEN Timo | FIN |
MenU21-90 (7) |
1. | BLÖNDAL Egill | ISL |
2. | ÍVARSSON Grímur | ISL |
3. | BÖÐVARSSON Úlfur | ISL |
3. | PERSSON Pontus | SWE |
|